Vera Woods | |||
Rank: | Civilian | ||
Died: | 23/12/1940 | Age: | 6 |
Incident Date: | 23/12/1940 | ||
Incident Address. | 4 Devonshire Street, Hulme | ||
Died Address: | 4 Devonshire Street, Hulme | ||
Grave Details: | X/2336 CoE | ||
Grave Photo: | Yes - Headstone | ||
Cemetery or Memorial: | Manchester (Southern) Cemetery | ||
Town Memorial: | Not Listed | ||
Extra Information: | CWGC - Daughter of Walter and Ethel Woods, of 5 Furness Road, Fallowfield. Died at 4 Devonshire Street, Hulme. |
District: | |||
Manchester (City of Manchester) | |||
Memorials found on: | |||
C.W.G.C. | |||
Similar Names |