Joseph Jnr. Wilkinson | |||
Rank: | Civilian | ||
Died: | 23/12/1940 | Age: | 6 |
Incident Date: | 23/12/1940 | ||
Incident Address. | 73 Energy Street, Miles Platting | ||
Died Address: | 73 Energy Street, Miles Platting | ||
Grave Details: | O/435 CoE | ||
Grave Photo: | No | ||
Cemetery or Memorial: | Manchester (Philips Park) Cemetery | ||
Town Memorial: | Not Listed | ||
Extra Information: | CWGC - of 73 Energy Street, Miles Platting. Son of Ethel Wilkinson, and of Joseph Wilkinson. Died at 73 Energy Street. |
District: | |||
Manchester (City of Manchester) | |||
Memorials found on: | |||
C.W.G.C. | |||
Similar Names |