Katherine Shipley | |||
Rank: | Civilian | ||
Died: | 11/03/1941 | Age: | 81 |
Incident Date: | 11/03/1941 | ||
Incident Address. | 206 Canterbury Road, Davyhulme | ||
Died Address: | 206 Canterbury Road, Davyhulme | ||
Grave Details: | DRC/91 | ||
Grave Photo: | No | ||
Cemetery or Memorial: | Urmston Cemetery | ||
Town Memorial: | Not Listed | ||
Extra Information: | CWGC - of 206 Canterbury Road, Davyhulme. Died at 206 Canterbury Road. |
District: | |||
Urmston (Trafford MBC) | |||
Memorials found on: | |||
C.W.G.C. | |||
Similar Names |