Matthew Melling | |||
| Rank: | Civilian | ||
| Died: | 02/05/1941 | Age: | 71 |
| Incident Date: | 02/05/1941 | ||
| Incident Address. | Town Fields, Ashton-in-Makerfield | ||
| Died Address: | Royal Albert Edward Infirmary | ||
| Grave Photo: | No | ||
| Cemetery or Memorial: | Not Known | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | CWGC - of Carisbrooke, Town Fields, Ashton-in-Makerfield. Injured 1 May 1941, at Carisbrooke; died at Royal Albert Edward Infirmary. | ||
| District: | |||
| Wigan (Wigan MBC) | |||
| Memorials found on: | |||
| C.W.G.C. | |||
![]() |
| Similar Names |
Greater Manchester Blitz Victims