Albert McEvoy | |||
Rank: | Civilian | ||
Died: | 28/12/1940 | Age: | 41 |
Incident Date: | 28/12/1940 | ||
Incident Address. | Ancoats Hospital, New Cross | ||
Died Address: | Ancoats Hospital, New Cross | ||
Grave Photo: | No | ||
Cemetery or Memorial: | Not Known | ||
Town Memorial: | Not Listed | ||
Extra Information: | CWGC - of 180 Sandal Street, Miles Platting. Husband of M. McEvoy. Died at Ancoats Hospital, New Cross. |
District: | |||
Manchester (City of Manchester) | |||
Memorials found on: | |||
C.W.G.C. | |||
Similar Names |