William Jones | |||
Rank: | Civilian | ||
Died: | 23/12/1940 | Age: | 59 |
Incident Date: | 23/12/1940 | ||
Incident Address. | 110 Clopton Street - Manley Arms | ||
Died Address: | 110 Clopton Street - Manley Arms | ||
Grave Details: | Communal | ||
Grave Photo: | Yes | ||
Cemetery or Memorial: | Manchester (Southern) Cemetery | ||
Town Memorial: | Not Listed | ||
Extra Information: | CWGC - of 44 Boston Street, Hulme. Died at 110 Clopton Street. No trace of his burial record, presumably one of the 14 unidentified? |
District: | |||
Manchester (City of Manchester) | |||
Memorials found on: | |||
C.W.G.C. | |||
Similar Names |