William Henry Hodson | |||
| Rank: | Civilian | ||
| Died: | 23/12/1940 | Age: | 70 | 
| Incident Date: | 23/12/1940 | ||
| Incident Address. | 26 Caton Street, Hulme | ||
| Died Address: | 26 Caton Street, Hulme | ||
| Grave Details: | Communal - Unidentified | ||
| Grave Photo: | Yes | ||
| Cemetery or Memorial: | Manchester (Southern) Cemetery | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | CWGC - at 26 Caton Street. No trace of his burial record, presumably one of the 14 unidentified?  | ||
| District: | |||
| Manchester (City of Manchester) | |||
| Memorials found on: | |||
| C.W.G.C. | |||
![]()  | 
| Similar Names | 
Greater Manchester Blitz Victims