Eva Horrocks | |||
| Rank: | Civilian | ||
| Died: | 23/11/1941 | Age: | 77 |
| Incident Date: | 09/01/1941 | ||
| Incident Address. | Campbell Road, Swinton | ||
| Died Address: | 14 Tanners Lane | ||
| Grave Photo: | No | ||
| Cemetery or Memorial: | Not Known | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | CWGC - of 14 Tanners Lane. Wife of George Horrocks. Injured 9 January 1941, at Campbell Road, Swinton; died at 14 Tanners Lane. | ||
| District: | |||
| Salford (City of Salford) | |||
| Memorials found on: | |||
| C.W.G.C. | |||
![]() |
| Similar Names |
Greater Manchester Blitz Victims