Edward George Harrison | |||
| Rank: | Civilian | ||
| Died: | 23/12/1940 | Age: | 46 |
| Incident Date: | 23/12/1940 | ||
| Incident Address. | 21 Clayburn Street, Hulme | ||
| Died Address: | 21 Clayburn Street, Hulme | ||
| Grave Details: | K/520 NC | ||
| Grave Photo: | Yes - Private Gravestone | ||
| Cemetery or Memorial: | Manchester (Southern) Cemetery | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | CWGC - of 21 Clayburn Street, Hulme. Died at Clayburn Street. Buried on 02/01/1941. | ||
| District: | |||
| Manchester (City of Manchester) | |||
| Memorials found on: | |||
| C.W.G.C. | |||
![]() |
| Similar Names |
Greater Manchester Blitz Victims