| Arthur Edwin Clark | |||
| Rank: | Civilian | ||
| Died: | 24/12/1940 | Age: | 50 | 
| Incident Date: | 24/12/1940 | ||
| Incident Address. | Egerton Street - Hulme Locks | ||
| Died Address: | Egerton Street - Hulme Locks | ||
| Grave Photo: | No | ||
| Cemetery or Memorial: | Not Known | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | CWGC - of 191 Queen's Road, Miles Platting. Died at Hulme Locks, Egerton Street. | ||
| District: | |||
| Manchester (City of Manchester) | |||
| Memorials found on: | |||
| C.W.G.C. | |||
|  | 
| Similar Names | 
 Greater Manchester Blitz Victims
Greater Manchester Blitz Victims