Bernard Barlow | |||
Rank: | Civilian | ||
Died: | 26/12/1940 | Age: | 27 |
Incident Date: | 23/12/1940 | ||
Incident Address. | 37 Energy Street, Miles Platting | ||
Died Address: | Ancoats Hospital, New Cross | ||
Grave Photo: | No | ||
Cemetery or Memorial: | Not Known | ||
Town Memorial: | Not Listed | ||
Extra Information: | CWGC - of 7 Argyll Road, Chadderton. Son of Jane Barlow, and of the late Jack Barlow. Injured 23 December 1940, at 37 Energy Street, Miles Platting; died at Ancoats Hospital, New Cross. |
District: | |||
Manchester (City of Manchester) | |||
Memorials found on: | |||
C.W.G.C. | |||
Similar Names |