Robert Edgar Brown | |||
Rank: | Civilian | ||
Died: | 23/12/1940 | Age: | 7 |
Incident Date: | 23/12/1940 | ||
Incident Address. | Fumigation Station, Mode Wheel Road | ||
Died Address: | Fumigation Station, Mode Wheel Road | ||
Grave Photo: | No | ||
Cemetery or Memorial: | Not Known | ||
Town Memorial: | Not Listed | ||
Extra Information: | CWGC - of Fumigation Station, Mode Wheel Road, Weaste. Son of William Robert and Bertha Evelyn Brown. Died at Fumigation Station, Mode Wheel Road. |
District: | |||
Salford (City of Salford) | |||
Memorials found on: | |||
C.W.G.C. | |||
Similar Names |