Ernest Dawson | |||
| Rank: | Civilian | ||
| Died: | 08/05/1941 | Age: | 35 |
| Incident Date: | 08/05/1941 | ||
| Incident Address. | 87 Hillgate Street | ||
| Died Address: | 87 Hillgate Street | ||
| Grave Photo: | No | ||
| Cemetery or Memorial: | Not Known | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | CWGC - of 87 Hillgate Street. Son of Mr. and Mrs. Ernest Dawson, of 106 Hillgate Street; husband of Hilda Dawson. Died at 87 Hillgate Street. | ||
| District: | |||
| Ashton under Lyne (Tameside MBC) | |||
| Memorials found on: | |||
| C.W.G.C. | |||
![]() |
| Similar Names |
Greater Manchester Blitz Victims