Ethel Morris | |||
| Rank: | Civilian | ||
| Died: | 22/12/1940 | Age: | 43 |
| Incident Date: | 22/12/1940 | ||
| Incident Address. | Trentham Street, Hulme - Shelter | ||
| Died Address: | Trentham Street, Hulme - Shelter | ||
| Grave Details: | Q/586 CoE | ||
| Grave Photo: | Yes | ||
| Cemetery or Memorial: | Manchester (Southern) Cemetery | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | CWGC - Wife of William Samuel Morris, of 3 Alma Street, Chester Road, Hulme. Died at Trentham Street Shelter. | ||
| District: | |||
| Manchester (City of Manchester) | |||
| Memorials found on: | |||
| C.W.G.C. | |||
| Manchester Communal | |||
![]() |
| Similar Names |
Greater Manchester Blitz Victims